Purpose:This rubber mixing mill has low operating cost in electricity . It is used to make out of
rubber slice and samples, comp lementing number and adjust the colour of rubber sheets.
主要技(jì)術參數(shu) Technical Parameters
| 機型Systems | Ф9 |
| 外(wài)型尺寸(cun)Appearance sizelxwxh | 2600X1330X960 |
| 輥徑X長(zhang)度Roll prive x length | 230x630 |
| 主電(diàn)機Main motor | 18.5KW6PAC |
| 前輥(gun)轉速The former wire-speed poller mlmin | 21.5 |
| 前(qián)輥轉速(su)Former roller specd rpm | 17.2 |
| 前後輥(gǔn)速比Before and after the roller speed ratio | 1:1.1 |
| 減(jiǎn)速機速(su)比Reducer speed ratio | 45 |
| 機械(xiè)重量Machinery weight | 4000kg |
技術(shu)支持:廈(shà)門易爾(er)通網絡(luo)科技有(yǒu)限公司(sī)泉州分(fen)公司 信(xin)息支持(chí):東南商(shāng)機網
京(jing)ICP證000000号•